MOT-Forum
June 03, 2023, 08:13:04 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Forum Help Search Calendar Media Articles Suppliers Products Links About Us Login Register  
RPM versus Speed
RPM versus Speed in each gear

(Specific author is unknown.  Credit for providing the original data goes to Steve Baker.)

This article was compiled as data for the first generation of the new MINI.  In particular, this data is valid for the Cooper-S model (aka: MCS).  There was an update to the transmission gearing done for the 2005 & 2006 model years.


Speed at various RPM's in each gear (2001 to 2004 MCS).

   RPM:       R           1          2           3           4           5             6        Torque
       0:      0.00      0.00      0.00      0.00      0.00       0.00        0.00
   500:      3.57      3.48      5.53      7.36      9.03     10.86      13.29
 1000:      7.14      6.96    11.07    14.72     18.06     21.71      26.58
 1500:    10.71    10.44    16.60    22.08     27.09     32.57      39.87
 2000:    14.28    13.92    22.14    29.44     36.13     43.43      53.16       115
 2500:    17.85    17.40    27.67    36.79     45.16     54.29      66.45       115
 3000:    21.42    20.88    33.21    44.15     54.19     65.14      79.74       122
 3500:    24.99    24.36    38.74    51.51     63.22     76.00      93.03       130
 4000:    28.56    27.84    44.28    58.87     72.25     86.86     106.32      133
 4500:    32.13    31.32    49.81    66.23     81.28     97.72     119.61      133
 5000:    35.70    34.80    55.34    73.59     90.31    108.57    132.90      130
 5500:    39.27    38.28    60.88    80.95     99.34    119.43    146.19      125
 6000:    42.84    41.76    66.41    88.31   108.38   130.29     159.48      125
 6500:    46.41    45.24    71.95    95.66   117.41   141.14     172.77      110


Speed at various RPM's in each gear (2005 & 2006 MCS).

   RPM:       R           1          2           3           4           5             6        Torque
       0:      0.00      0.00      0.00      0.00      0.00       0.00        0.00
   500:      3.33      3.11      5.10      7.03      8.62     10.38       12.70
 1000:      6.66      6.21    10.20    14.07     17.24     20.75       25.39
 1500:      9.98      9.32    15.30    21.10     25.86     31.13       38.09
 2000:    13.31    12.43    20.40    28.13     34.48     41.50       50.78     115
 2500:    16.64    15.53    25.51    35.17     43.10     51.88       63.48     115
 3000:    19.97    18.64    30.61    42.20     51.72     62.25       76.17     122
 3500:    23.30    21.75    35.71    49.23     60.34     72.63       88.87     130
 4000:    26.62    24.86    40.81    56.27     68.96     83.00     101.57     133
 4500:    29.95    27.96    45.91    63.30     77.58     93.38     114.26     133
 5000:    33.28    31.07    51.01    70.33     86.20   103.75     126.96     130
 5500:    36.61    34.18    56.11    77.37     94.82   114.13     139.65     125
 6000:    39.94    37.28    61.21    84.40   103.44   124.50     152.35     125
 6500:    43.27    40.39    66.31    91.43   112.06   134.88     165.04     110


Powered by MySQL Powered by PHP Powered by SMF 1.1.2 | SMF © 2006-2007, Simple Machines LLC
SimplePortal 2.3.2 © 2008-2010, SimplePortal

SMF customization services by 2by2host.com
Valid XHTML 1.0! Valid CSS!